Description
| Technique | Differential Scanning Calorimetry (DSC) Fast Scanning Calorimeter |
| Applications | Crystallization Glass Transition Heat Capacity (cp) |
| Data Sampling | Max. 10000 data pts/sec |
| Temperature Range | -95 °C – 1,000 °C |
| Options | Microscopy |
| Sensor Output | Heat Flow |
| Signal Time Constant | Approx. 0.2 ms (UFH 1), approx. 1 ms (USF 1) |
| Cooling Rate (min) | 6 K – 2,400,000 K |
| Heating Rate (/min) | 6 K – 3,000,000 K |
| Sensor Types | UFH 1 (high-temperature) or UFS 1 (standard) |


