Description
| Maximum Capacity | 60 lb (30 kg) |
| Readability | 0.0001 lb (0.05 g) |
| Readability (Certified) | 0.002 lb (1 g) |
| Platform Size (LxHxW) | 14 in x 5.2 in x 11 in (350 mm x 132 mm x 280 mm) |
| Material | Stainless Steel V2A (AISI 304) |
| Protection Rating | IP66 IP68 |
| Hazardous Approval | ATEX Cat. 2GD FM Div 1 |
| Hygienic Design | Yes |
| Interfaces (Optional) | RS422 RS485 |
| Scale Interface | SICSpro |
| Repeatability (sd) | 0.00004 lb (0.02 g) |
| Repeatability | 0.0001 lb |
| Repeatability, typical | 0.02 g |
| Repeatability, (typical) | 0.00004 lb |
| Application Software | Counting Dynamic weighing Over Under Checkweighing Simple weighing |
| Applications | Counting Dynamic weighing Over Under Checkweighing Simple Weighing |
| Data Interface | Serial |
| Hazardous Area | Division 1 Zone 1/21 |
| Legal for Trade | NTEP OIML |
| Environment | Wet & Harsh Wet (≥IP66) |
| Display Mounting Flexibility | Desk, Wall, Column, Front |
| Voltage | 120VAC 230VAC |
| Platform Type | Bench Platforms |

