Description
| Maximum Capacity | 6 lb (3 kg) |
| Readability | 0.00001 lb (0.005 g) |
| Readability (Certified) | 0.0002 lb (0.1 g) |
| Platform Size (LxHxW) | 14 in x 5.3 in x 11 in (345 mm x 135 mm x 275 mm) |
| Material | Stainless Steel V2A (AISI 304) |
| Protection Rating | IP66 IP68 |
| Hazardous Approval | ATEX Cat. 2GD FM Div 1 |
| Hygienic Design | Yes |
| Interfaces (Optional) | RS422 RS485 |
| Scale Interface | SICSpro |
| Repeatability (sd) | 0.00001 lb (0.005 g) |
| Repeatability | 0.0002 lb |
| Repeatability, typical | 0.005 g |
| Repeatability, (typical) | 0.00001 lb |
| Application Software | Counting Dynamic weighing Over Under Checkweighing Simple weighing |
| Applications | Counting Dynamic weighing Over Under Checkweighing Simple Weighing |
| Data Interface | Serial |
| Hazardous Area | Division 1 Zone 1/21 |
| Legal for Trade | NTEP OIML |
| Environment | Wet & Harsh Wet (≥IP66) |
| Display Mounting Flexibility | Desk, Wall, Column, Front |
| Voltage | 120VAC 230VAC |
| Platform Type | Bench Platforms |

